Difference between revisions of "Template:IRC client"
From Chat4AllFAQ
m |
m |
||
| Line 1: | Line 1: | ||
| − | {| class=" | + | {| class="wikitable" border="1" |
| − | {{#if:{{{ | + | <!-- |
| − | {{!}}- | + | Row one will be shown because the '1' evaluates |
| − | ! | + | to TRUE. |
| − | {{!}} {{ | + | --> |
| − | + | {{ #if:1|{{!}}- | |
| − | |- | + | ! scope="row" {{!}} row one, column one |
| − | ! | + | <!-- |
| − | + | Any {{!}}'s will get evaluated to the pipe | |
| + | character '|' since the template '!' just | ||
| + | contains '|'. | ||
| + | --> | ||
| + | {{!}}row one, column two}} | ||
| + | <!-- | ||
| + | Row two will not be NOT shown because the space | ||
| + | between the ':' and the '|' evaluates to FALSE. | ||
| + | --> | ||
| + | {{ #if: |{{!}}- | ||
| + | ! scope="row" {{!}} row two, column one | ||
| + | {{!}}row two, column two}} | ||
| + | <!-- | ||
| + | Row three will be shown. | ||
| + | --> | ||
| + | |- | ||
| + | ! scope="row" {{!}} row three, column one | ||
| + | | row three, column two | ||
|} | |} | ||
Revision as of 03:38, 28 January 2011
| row one, column one | row one, column two}}
{{ #if: ||- |
row two, column one | row two, column two}} |
|---|---|---|---|
| row three, column one | row three, column two |
[[File:{{{screenshot}}}|left|100px]]
| Download from: | [{{{url}}} {{{name}}}] |
|---|---|
| License | unknown |
| SSL Support | no |
| Platform | Available? |
| Linux | no |
| Windows | no |
| Intel Mac | no |
| Java | no |
| Android | no |
| iOS | no |
| Windows Mobile | no |
| Browser | no |
Usage
| Download from: | random IRC client |
|---|---|
| Wikipedia | No |
| License | freeware |
| Distribution Model | unknown |
| SSL Support | Depends on System libraries |
| Platform | Available? |
| Windows | XP, Vista, 7. 32- and 64-bits |
| Linux | Source and .deb packages available |
| BSD | No |
| Intel Mac | No |
| PPC Mac | No |
| iOS (iPod Touch, iPhone, iPad) | No |
| Android | No |
| Windows Mobile | No |
| Java J2ME | No |
| Browser | Flash and AJAX |
| Other | No |